<?xml version="1.0" encoding="utf-8"?>

<feed xmlns="http://www.w3.org/2005/Atom">
	<title>US Studies Centre Photo Gallery</title>
	<link rel="self" href="_link_/gallery" />
	<updated>2013-06-20T11:27:24+10:00</updated>
	<subtitle>Photo gallery of United States Studies Centre events</subtitle>
	<id>_link_/gallery</id>

		<entry>
			<title><![CDATA[US-China relations: Implications for US partners in Asia]]></title>
			<link href="http://ussc.edu.au/gallery/US-China-relations-Implications-for-US-partners-in-Asia" />
			<updated>2013-05-23T11:00:28+10:00</updated>
			<id>http://ussc.edu.au/gallery/US-China-relations-Implications-for-US-partners-in-Asia</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>What do the shifts in relations between the United States and China mean for America's allies in Asia? Two leading scholars in the US-China relationship, <a href="http://ussc.edu.au/people/bonnie-glaser">Bonnie Glaser</a> and <a href="http://ussc.edu.au/people/bruce-jentleson">Bruce Jentleson</a>, looked at the foreign policy paradox: US allies are seeking closer American ties to counterbalance China's growing power while also fostering better relations with Beijing.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Delivering a Sustainable Future City: Roundtable lunch]]></title>
			<link href="http://ussc.edu.au/gallery/Delivering-a-Sustainable-Future-City-Roundtable-lunch" />
			<updated>2013-05-17T10:50:04+10:00</updated>
			<id>http://ussc.edu.au/gallery/Delivering-a-Sustainable-Future-City-Roundtable-lunch</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The US Studies Centre, with the support of the New South Wales Government, invited local communities in New South Wales to participate in an exciting program which provided leaders of cities and towns the opportunity to explore, discover and test innovative ways to address some of the challenges they face.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Delivering a Sustainable Future City]]></title>
			<link href="http://ussc.edu.au/gallery/Delivering-a-Sustainable-Future-City" />
			<updated>2013-04-06T16:24:44+10:00</updated>
			<id>http://ussc.edu.au/gallery/Delivering-a-Sustainable-Future-City</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The US Studies Centre, with the support of the New South Wales Government, invited local communities in New South Wales to participate in an exciting program which provided leaders of cities and towns the opportunity to explore, discover and test innovative ways to address some of the challenges they face.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Reinventing Fire: Changing the energy rules for a growing economy]]></title>
			<link href="http://ussc.edu.au/gallery/Reinventing-Fire-Changing-the-energy-rules-for-a-growing-economy" />
			<updated>2013-04-03T16:39:43+10:00</updated>
			<id>http://ussc.edu.au/gallery/Reinventing-Fire-Changing-the-energy-rules-for-a-growing-economy</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The Rocky Mountain Institute (RMI) is a US based organisation which specialises in delivering sustainable options and strategic scenarios for communities to improve the liveability of cities. Its mission is &ldquo;to drive the efficient and restorative use of resources&rdquo; especially via integrative design and systems thinking. Their strategic focus, executed through specific initiatives, is to map and drive the transition from coal and oil to efficient and renewable energies and holistic approaches to develop liveable cities. Since 1982 they have designed and applied many innovations to help make the world richer, fairer, cooler, and safer &ndash; from contributions toward tripled-efficiency cars, trucks, and airplanes, energy and water efficiency, renewable energy, community economic development, and more. In this talk, Managing Director of RMI, Robert &lsquo;Hutch&rsquo; Hutchinson, focused on strategies for Australia to create a new energy future.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[The US, Australia and China with Kurt M Campbell]]></title>
			<link href="http://ussc.edu.au/gallery/The-US-Australia-and-China-with-Kurt-M-Campbell" />
			<updated>2013-03-14T16:07:01+10:00</updated>
			<id>http://ussc.edu.au/gallery/The-US-Australia-and-China-with-Kurt-M-Campbell</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>Former US Assistant Secretary of State for East Asian and Pacific Affairs, Kurt Campbell, widely recognised as a key architect of the Obama administration&rsquo;s pivot to Asia, gave a talk entitled "The US, Australia and China" at Customs House.&nbsp;The presentation, part of the United States Studies Centre&rsquo;s Alliance 21 project, was followed by a Q&amp;A session moderated by Centre Chief Executive and US-China expert Professor Bates Gill.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Alliance 21 Education & Innovation: Australia-US Policy Exchange]]></title>
			<link href="http://ussc.edu.au/gallery/Alliance-21-Education-Innovation-Australia-US-Policy-Exchange" />
			<updated>2013-03-13T17:54:00+10:00</updated>
			<id>http://ussc.edu.au/gallery/Alliance-21-Education-Innovation-Australia-US-Policy-Exchange</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>What can governments do to accelerate innovation and the diffusion of ideas through businesses? How are technology and global competition changing higher education? What can governments in federal systems do to improve school education? Why are our schools doing badly in global measures and what does it mean for our economy?&nbsp;<span style="font-size: 12px;">This <a href="http://www.alliance21.org.au/events/Australia-US-Policy-Exchange" target="_blank">Alliance 21 Education and Innovation theme event</a> hosted by the Grattan Institute in Melbourne in March 2013 sought to answer these and other vital questions by bringing together leading thinkers from Australia and the US to exchange ideas and expertise on education and innovation policy.</span></p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Low carbon jet fuel: The industry flight path]]></title>
			<link href="http://ussc.edu.au/gallery/Low-carbon-jet-fuel-The-industry-flight-path" />
			<updated>2013-02-27T17:08:13+10:00</updated>
			<id>http://ussc.edu.au/gallery/Low-carbon-jet-fuel-The-industry-flight-path</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>Commercial aviation is critical to national and international trade, transport and economic growth. Demand for capacity is projected to increase about five-fold by 2050 from the 2005 base. Growth is not possible without mitigating the environmental impact of the additional air traffic by the introduction of energy efficiency and low carbon fuel options. Thus, the international and Australian aviation industries are engaging with the whole supply chain to secure commercial supply of sustainable jet fuel that is interchangeable with kerosene. To highlight the most promising near and medium term opportunities for the production of sustainable jet fuel, the <a href="http://ussc.edu.au/research/australian-initiative-for-sustainable-aviation-fuels">Australian Initiative for Sustainable Aviation Fuels</a> (AISAF) hosted the <a href="http://ussc.edu.au/events/past/Low-carbon-jet-fuel-The-industry-flight-path">Low Carbon Jet Fuel: The Industry Flight Path</a> conference in partnership with AIRSHOW 2013 and the US Studies Centre.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[AIRSHOW 2013 - Reception at Government House]]></title>
			<link href="http://ussc.edu.au/gallery/AIRSHOW-2013" />
			<updated>2013-02-26T17:12:39+10:00</updated>
			<id>http://ussc.edu.au/gallery/AIRSHOW-2013</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>To highlight the most promising near and medium term opportunities for the production of sustainable jet fuel, the <a href="http://ussc.edu.au/research/australian-initiative-for-sustainable-aviation-fuels">Australian Initiative for Sustainable Aviation Fuels</a> (AISAF) hosted the <a href="http://ussc.edu.au/http://ussc.edu.au/events/past/Low-carbon-jet-fuel-The-industry-flight-path">Low Carbon Jet Fuel: The Industry Flight Path</a> conference in partnership with AIRSHOW 2013 and the US Studies Centre. The Conference featured high-level international and national industry leaders. A reception was held at Victoria's Government House to welcome guests to AIRSHOW 2013.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[New South Wales Advanced Biofuels Industry Roundtable]]></title>
			<link href="http://ussc.edu.au/gallery/New-South-Wales-Advanced-Biofuels-Industry-Roundtable" />
			<updated>2013-02-22T17:56:34+10:00</updated>
			<id>http://ussc.edu.au/gallery/New-South-Wales-Advanced-Biofuels-Industry-Roundtable</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>Pressure is building globally and in Australia to reduce consumption of fossil (non-renewable) transport fuels. Transport sectors that cannot easily make the switch to alternative fuels such as gas or electricity are driving demand for advanced biofuels. These sectors include aviation, maritime, mining and defence. They recognise that they cannot continue to grow under a business as usual scenario with continuing strong dependence on fossil oil. Alternatives are required that assist with energy security and reduce carbon emissions.</p>
<p>Advanced biofuels, based on non-food biomass sources, include waste streams from agriculture, forestry, household and industrial sources, and dedicated energy crops that do not compete with the production of food. These fuels will have significantly smaller &ldquo;ground to tail pipe&rdquo; green house gas emissions compared to petroleum. Advanced biofuels need to seamlessly &ldquo;drop-in&rdquo; to, and be interchangeable with, petroleum in existing supply lines. Successful technologies will utilise existing assets to the greatest extent possible, deploy at meaningful scale (i.e., significant supply), ensure access at a price that is at parity with petroleum and meet societal needs.</p>
<p>This <a href="http://ussc.edu.au//events/past/NSW-Advanced-Biofuels-Industry-Roundtable">event</a> brought together influential individuals from the advanced biofuels supply chain in Australia and the United States to discuss this emerging industry.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Evidence-Based Policymaking]]></title>
			<link href="http://ussc.edu.au/gallery/Evidence-Based-Policymaking" />
			<updated>2013-01-29T16:38:09+10:00</updated>
			<id>http://ussc.edu.au/gallery/Evidence-Based-Policymaking</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The term evidence-based policy; is in wide use today, but there is a large gap between the empirical analysis that academic experts recommend and what is typically done in policymaking circles. Partly this reflects a lack of communication between scholars and practitioners about advances in methodologies. A major development in the social sciences in the past two decades has been the refinement and application of experimental and quasi-experimental techniques for empirical analysis. In particular, scholarly work has emphasized the value of randomised evaluations as a method for measuring the effects of policies and programs. The approach has been applied to study a diverse range of issues, including job training, policing of domestic violence, health insurance, school vouchers, immunizations, microfinance, and household savings.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Australia/US Dialogue on Energy Security]]></title>
			<link href="http://ussc.edu.au/gallery/Australia-US-Dialogue-on-Energy-Security" />
			<updated>2012-12-06T17:57:54+10:00</updated>
			<id>http://ussc.edu.au/gallery/Australia-US-Dialogue-on-Energy-Security</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The Dialogue brought together a diverse group of high-level participants from the US and Australia to consider an issue of long-standing salience in the US and of growing significance in Australia.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Dynamics of 21st Century Trade and Investment in the Asia-Pacific: An Australia-US Perspective]]></title>
			<link href="http://ussc.edu.au/gallery/Dynamics-of-21st-Century-Trade-and-Investment-in-the-Asia-Pacific-An-Australia-US-Perspective" />
			<updated>2012-11-30T15:18:34+10:00</updated>
			<id>http://ussc.edu.au/gallery/Dynamics-of-21st-Century-Trade-and-Investment-in-the-Asia-Pacific-An-Australia-US-Perspective</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The evolving trade and investment dynamics in our region provide exciting opportunities for businesses and government leaders who understand our changing circumstances and have the vision to take advantage of developments. This public conference brought together high-level experts from Australia and the United States to analyse and debate some of the most important challenges and developments in the Asia-Pacific and what it means for Australians and Americans.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Perth USAsia Centre launch]]></title>
			<link href="http://ussc.edu.au/gallery/Perth-USAsia-Centre-launch" />
			<updated>2012-11-13T12:13:46+10:00</updated>
			<id>http://ussc.edu.au/gallery/Perth-USAsia-Centre-launch</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>US Secretary of State Hillary Rodham Clinton took part in the launch of the Perth USAsia Centre, a new West Australian-based institution aimed at strengthening ties between the United States, Australia and the Asian region. Along with Federal Tertiary Education Minister Senator Chris Evans and State Premier Colin Barnett, and Centre CEO Bates Gill, Secretary Clinton unveiled a plaque commemorating the launch of the Perth USAsia Centre at The University of Western Australia.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Election Day Spectacular]]></title>
			<link href="http://ussc.edu.au/gallery/Election-Day-Spectacular-1360195177" />
			<updated>2012-11-07T10:59:37+10:00</updated>
			<id>http://ussc.edu.au/gallery/Election-Day-Spectacular-1360195177</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>Election Day Spectacular was the biggest US Election Day event in Sydney! After months of intense campaigning by Barack Obama and Mitt Romney, Americans finally went to the polls to decide who would hold the keys to the White House for the next fours years. Friends, colleagues and political foes gathered to witness the US election results live at the Manning Bar.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[US Election: America at a crossroad]]></title>
			<link href="http://ussc.edu.au/gallery/US-Election-America-at-a-crossroad" />
			<updated>2012-10-24T18:18:44+10:00</updated>
			<id>http://ussc.edu.au/gallery/US-Election-America-at-a-crossroad</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The US presidential election comes at a time when the two major parties are especially divided. But, regardless of the outcome, Americans and their leaders are going to have to make difficult choices on how to confront a still struggling economy, growing national debt, and the country&rsquo;s uncertain role on the international stage. Our panel of experts discussed these challenges and how the US can and should proceed in the years ahead. The panel also provided an opportunity to discuss not only who will win the election but its implications on US domestic and foreign policy.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[The Impact of the US Presidential Election on Australia & the Asia-Pacific]]></title>
			<link href="http://ussc.edu.au/gallery/The-Impact-of-the-US-Presidential-Election-on-Australia-the-Asia-Pacific" />
			<updated>2012-09-26T18:30:10+10:00</updated>
			<id>http://ussc.edu.au/gallery/The-Impact-of-the-US-Presidential-Election-on-Australia-the-Asia-Pacific</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The United States Studies Centre in association with the NSW Government and the American Australian Association held a forum on the Impact of the US Presidential Election on Australia &amp; the Asia Pacific featuring expert panelists <strong>The Hon Andrew Stoner MP</strong>, NSW Deputy Premier; <a href="../../../../../../people/james-fallows">Professor James Fallows</a>, Chair in US Media at the United States Studies Centre and National Correspondent for <em>The Atlantic</em>; and <strong>Huw McKay</strong>, Senior International Economist, Westpac Banking Corporation. The moderator was Geoff Elliott from the <em>The Australian</em>.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Green Growth/Advanced Manufacturing]]></title>
			<link href="http://ussc.edu.au/gallery/Green-GrowthAdvanced-Manufacturing" />
			<updated>2012-09-25T16:10:22+10:00</updated>
			<id>http://ussc.edu.au/gallery/Green-GrowthAdvanced-Manufacturing</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The economic relationship is a critical element of Australia-US relations and both countries are experiencing significant economic change. This public policy forum explored economic restructuring in both Australia and the US to provide for growth which is environmentally sustainable and focuses on the challenges and opportunities for both countries in advanced manufacturing. The forum followed releases of major work in both Australia and the US including:</p>
<ol>
<li>The report of the Non Government Members of the Australian Prime Ministers Manufacturing Taskforce, and</li>
<li>President Obama&rsquo;s Plan to Revitalize American Manufacturing.</li>
</ol>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[The Problem with America's Job Market]]></title>
			<link href="http://ussc.edu.au/gallery/The-Problem-with-Americas-Job-Market" />
			<updated>2012-09-24T12:19:48+10:00</updated>
			<id>http://ussc.edu.au/gallery/The-Problem-with-Americas-Job-Market</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The Centre hosted a roundtable discussion featuring Kenan Distinguished Professor of Sociology at the University of North Carolina at Chapel Hill, <a title="Arne Kalleberg" href="http://ussc.edu.au/people/arne-kalleberg" target="_blank">Arne L. Kalleberg</a> discussing his book 'Good Jobs, Bad Jobs: The Rise of Polarised and Precarious Employment Systems in the United States, 1970s to 2000s' and it's findings about the American job market.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Intelligent Strategy]]></title>
			<link href="http://ussc.edu.au/gallery/Intelligent-Strategy" />
			<updated>2012-09-19T09:56:46+10:00</updated>
			<id>http://ussc.edu.au/gallery/Intelligent-Strategy</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The US Studies Centre and the University of Sydney Business School held a roundtable lunch with special guest <a href="http://ussc.edu.au/people/richard-rumelt">Professor Richard P. Rumelt</a>, Harry and Elsa Kunin Chair in Business and Society at the UCLA Anderson School of Management. Professor Rumelt&rsquo;s research centres on corporate diversification strategy and the sources of sustainable advantage to individual business strategies. His current research interest is the dynamics of industry transitions with a focus on the patterns and forces shaping the evolution of complex industries.</p>]]></content>
		</entry>
		
		<entry>
			<title><![CDATA[Republican National Convention speeches live!]]></title>
			<link href="http://ussc.edu.au/gallery/Republican-National-Convention-speeches-live" />
			<updated>2012-08-31T16:01:32+10:00</updated>
			<id>http://ussc.edu.au/gallery/Republican-National-Convention-speeches-live</id>
			<author>
				<name>USSC</name>
			</author>
			<content type="html"><![CDATA[<p>The US Studies Centre held a live screening of Mitt Romney's acceptance speech at the Republican National Convention. Following the live screening, US Studies Centre experts were on hand to break down the speeches and provide analysis as to how the last few months of the election will play out.</p>]]></content>
		</entry>
		</feed>